Seaside
Seaside Market Report
$3,155,000
AVERAGE PRICE OF 3 HOMES$3,155,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $3,155,000 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 4.17 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,995,000 |
| 3 bedrooms | n/a |
| 4 bedrooms | $3,975,000 |
| 5 bedrooms | $3,495,000 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Walton High School | 3 | $3,155,000 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3 | $3,155,000 | 36 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 3 | $3,155,000 | 36 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

